BẢNG XẾP HẠNG BÓNG ĐÁ MỚI NHẤT

Xem bảng xếp hạng bóng đá các giải: Ngoại hạng Anh, La liga, Ý, C1, VN… ( xếp hạng, thứ hạng từng vòng) nhanh và chính xác, cập nhật liên tục 24/24.

Ngoại Hạng Anh

TT Đội bóng Tr T H B +/- Điểm
1 Man City 38 28 7 3 96 34 62 91
2 Arsenal 38 28 5 5 91 29 62 89
3 Liverpool 38 24 10 4 86 41 45 82
4 Aston Villa 38 20 8 10 76 61 15 68
5 Tottenham 38 20 6 12 74 61 13 66
6 Chelsea 38 18 9 11 77 63 14 63
7 Newcastle 38 18 6 14 85 62 23 60
8 Man Utd 38 18 6 14 57 58 -1 60
9 West Ham Utd 38 14 10 14 60 74 -14 52
10 Crystal Palace 38 13 10 15 57 58 -1 49
11 Brighton 38 12 12 14 55 62 -7 48
12 Bournemouth 38 13 9 16 54 67 -13 48
13 Fulham 38 13 8 17 55 61 -6 47
14 Wolves 38 13 7 18 50 65 -15 46
15 Everton 38 13 9 16 40 51 -11 48
16 Brentford 38 10 9 19 56 65 -9 39
17 Nottingham Forest 38 9 9 20 49 67 -18 36
18 Luton Town 38 6 8 24 52 85 -33 26
19 Burnley 38 5 9 24 41 78 -37 24
20 Sheffield Utd 38 3 7 28 35 104 -69 16

Cúp C1 Châu Âu

TT Đội bóng Tr T H B +/- Điểm
1 Bayern Munich 6 5 1 0 12 6 6 16
2 Kobenhavn 6 2 2 2 8 8 0 8
3 Galatasaray 6 1 2 3 10 13 -3 5
4 Man Utd 6 1 1 4 12 15 -3 4
5 Arsenal 6 4 1 1 16 4 12 13
6 PSV Eindhoven 6 2 3 1 8 10 -2 9
7 Lens 6 2 2 2 6 11 -5 8
8 Sevilla 6 0 2 4 7 12 -5 2
9 Real Madrid 6 6 0 0 16 7 9 18
10 Napoli 6 3 1 2 10 9 1 10
11 Braga 6 1 1 4 6 12 -6 4
12 Union Berlin 6 0 2 4 6 10 -4 2
13 Real Sociedad 6 3 3 0 7 2 5 12
14 Inter Milan 6 3 3 0 8 5 3 12
15 Benfica 6 1 1 4 7 11 -4 4
16 RB Salzburg 6 1 1 4 4 8 -4 4
17 Atletico Madrid 6 4 2 0 17 6 11 14
18 Lazio 6 3 1 2 7 7 0 10
19 Feyenoord 6 2 0 4 9 10 -1 6
20 Celtic 6 1 1 4 5 15 -10 4
21 B.Dortmund 6 3 2 1 7 4 3 11
22 PSG 6 2 2 2 9 8 1 8
23 AC Milan 6 2 2 2 5 8 -3 8
24 Newcastle 6 1 2 3 6 7 -1 5
25 Man City 6 6 0 0 18 7 11 18
26 Leipzig 6 4 0 2 13 10 3 12
27 Young Boys 6 1 1 4 7 13 -6 4
28 Crvena Zvezda 6 0 1 5 7 15 -8 1
29 Porto 6 4 0 2 15 8 7 12
30 Barcelona 6 4 0 2 12 6 6 12
31 Shakhtar Donetsk 6 3 0 3 10 12 -2 9
32 Antwerpen 6 1 0 5 6 17 -11 3
33 Apoel FC 0 0 0 0 0 0 0 0
34 Bodo Glimt 0 0 0 0 0 0 0 0
35 Borac Banja Luka 0 0 0 0 0 0 0 0
36 Decic Tuzi 0 0 0 0 0 0 0 0
37 Differdange 0 0 0 0 0 0 0 0
38 Dinamo Batumi 0 0 0 0 0 0 0 0
39 Dinamo Kiev 0 0 0 0 0 0 0 0
40 Dinamo Minsk 0 0 0 0 0 0 0 0
41 Egnatia Rrogozhine 0 0 0 0 0 0 0 0
42 FC Struga 0 0 0 0 0 0 0 0
43 FK Panevezys 0 0 0 0 0 0 0 0
44 FK Partizan 0 0 0 0 0 0 0 0
45 Fenerbahce 0 0 0 0 0 0 0 0
46 Ferencvaros 0 0 0 0 0 0 0 0
47 Flora Tallinn 0 0 0 0 0 0 0 0
48 Hamrun Spartans 0 0 0 0 0 0 0 0
49 Helsinki 0 0 0 0 0 0 0 0
50 Jagiellonia 0 0 0 0 0 0 0 0
51 KF Ballkani 0 0 0 0 0 0 0 0
52 KI Klaksvik 0 0 0 0 0 0 0 0
53 Karabakh Agdam 0 0 0 0 0 0 0 0
54 Larne 0 0 0 0 0 0 0 0
55 Lincoln Red Imps 0 0 0 0 0 0 0 0
56 Ludogorets 0 0 0 0 0 0 0 0
57 Lugano 0 0 0 0 0 0 0 0
58 Maccabi TA 0 0 0 0 0 0 0 0
59 Malmo 0 0 0 0 0 0 0 0
60 Midtjylland 0 0 0 0 0 0 0 0
61 NK Celje 0 0 0 0 0 0 0 0
62 Ordabasy 0 0 0 0 0 0 0 0
63 PAOK 0 0 0 0 0 0 0 0
64 Petrocub 0 0 0 0 0 0 0 0
65 Pyunik 0 0 0 0 0 0 0 0
66 Rigas Futbola Skola 0 0 0 0 0 0 0 0
67 Slo. Bratislava 0 0 0 0 0 0 0 0
68 Sparta Praha 0 0 0 0 0 0 0 0
69 Shamrock Rovers 0 0 0 0 0 0 0 0
70 Steaua Bucuresti 0 0 0 0 0 0 0 0
71 The New Saints 0 0 0 0 0 0 0 0
72 UE Santa Coloma 0 0 0 0 0 0 0 0
73 Vikingur Rey. 0 0 0 0 0 0 0 0
74 Virtus 0 0 0 0 0 0 0 0

Cúp C2 Châu Âu

TT Đội bóng Tr T H B +/- Điểm
1 West Ham Utd 6 5 0 1 10 4 6 15
2 Freiburg 6 4 0 2 17 7 10 12
3 Olympiakos 6 2 1 3 11 14 -3 7
4 Backa Topola 6 0 1 5 6 19 -13 1
5 Brighton 6 4 1 1 10 5 5 13
6 Marseille 6 3 2 1 14 10 4 11
7 AEK Athens 6 1 1 4 6 12 -6 4
8 Rangers 6 3 2 1 8 6 2 11
9 Sparta Praha 6 3 1 2 9 7 2 10
10 Real Betis 6 3 0 3 9 7 2 9
11 Aris Limassol 6 1 1 4 7 13 -6 4
12 Atalanta 6 4 2 0 12 4 8 14
13 Sporting Lisbon 6 3 2 1 10 6 4 11
14 Sturm Graz 6 1 1 4 4 9 -5 4
15 Rakow Czestochowa 6 1 1 4 3 10 -7 4
16 Liverpool 6 4 0 2 17 7 10 12
17 Toulouse 6 3 2 1 8 9 -1 11
18 Union Saint-Gilloise 6 2 2 2 5 8 -3 8
19 Lask 6 1 0 5 6 12 -6 3
20 Villarreal 6 4 1 1 9 7 2 13
21 Rennes 6 4 0 2 13 6 7 12
22 Maccabi Haifa 6 1 2 3 3 9 -6 5
23 Slavia Praha 6 5 0 1 17 4 13 15
24 Roma 6 4 1 1 12 4 8 13
25 Servette 6 1 2 3 4 13 -9 5
26 B.Leverkusen 6 6 0 0 19 3 16 18
27 Karabakh Agdam 6 3 1 2 7 9 -2 10
28 Hacken 6 0 0 6 3 17 -14 0
29 Ajax 0 0 0 0 0 0 0 0
30 Botev Plovdiv 0 0 0 0 0 0 0 0
31 Braga 0 0 0 0 0 0 0 0
32 Cercle Brugge 0 0 0 0 0 0 0 0
33 Charleroi 0 0 0 0 0 0 0 0
34 Concordia Chiajna 0 0 0 0 0 0 0 0
35 Corvinul Hunedoara 0 0 0 0 0 0 0 0
36 Elfsborg 0 0 0 0 0 0 0 0
37 FK Vojvodina 0 0 0 0 0 0 0 0
38 HNK Rijeka 0 0 0 0 0 0 0 0
39 KF Llapi 0 0 0 0 0 0 0 0
40 Kilmarnock 0 0 0 0 0 0 0 0
41 Maccabi P.Tikva 0 0 0 0 0 0 0 0
42 Maribor 0 0 0 0 0 0 0 0
43 Molde 0 0 0 0 0 0 0 0
44 Pafos FC 0 0 0 0 0 0 0 0
45 Paksi 0 0 0 0 0 0 0 0
46 Panathinaikos 0 0 0 0 0 0 0 0
47 Rapid Wien 0 0 0 0 0 0 0 0
48 Ruzomberok 0 0 0 0 0 0 0 0
49 Sheriff Tiraspol 0 0 0 0 0 0 0 0
50 Silkeborg IF 0 0 0 0 0 0 0 0
51 Tobol Kostanay 0 0 0 0 0 0 0 0
52 Trabzonspor 0 0 0 0 0 0 0 0
53 Wisla Krakow 0 0 0 0 0 0 0 0
54 Zire IK 0 0 0 0 0 0 0 0

Cúp C3 Châu Âu

TT Đội bóng Tr T H B +/- Điểm
1 Lille 6 4 2 0 10 2 8 14
2 Slo. Bratislava 6 3 1 2 8 7 1 10
3 KI Klaksvik 6 1 1 4 5 9 -4 4
4 Maccabi TA 6 5 0 1 14 9 5 15
5 Zorya 6 2 1 3 10 11 -1 7
6 Vik.Plzen 6 6 0 0 9 1 8 18
7 Dinamo Zagreb 6 3 0 3 10 5 5 9
8 Club Brugge 6 5 1 0 15 3 12 16
9 Bodo Glimt 6 3 1 2 11 8 3 10
10 Besiktas 6 1 1 4 7 14 -7 4
11 Lugano 6 1 1 4 6 14 -8 4
12 Aston Villa 6 4 1 1 12 7 5 13
13 AZ Alkmaar 6 2 0 4 7 12 -5 6
14 Fiorentina 6 3 3 0 14 6 8 12
15 Ferencvaros 6 2 4 0 9 6 3 10
16 Genk 6 2 3 1 8 5 3 9
17 Cukaricki Belgrade 6 0 0 6 2 16 -14 0
18 PAOK 6 5 1 0 16 10 6 16
19 Ein.Frankfurt 6 3 0 3 11 7 4 9
20 Aberdeen 6 1 3 2 10 10 0 6
21 Helsinki 6 0 2 4 7 17 -10 2
22 Fenerbahce 6 4 0 2 13 11 2 12
23 Ludogorets 6 4 0 2 11 11 0 12
24 Nordsjaelland 6 3 1 2 17 7 10 10
25 AC d.Escaldes 0 0 0 0 0 0 0 0
26 AEK Athens 0 0 0 0 0 0 0 0
27 AEK Larnaca 0 0 0 0 0 0 0 0
28 Aktobe 0 0 0 0 0 0 0 0
29 Ararat-Armenia 0 0 0 0 0 0 0 0
30 Astana 0 0 0 0 0 0 0 0
31 B36 Torshavn 0 0 0 0 0 0 0 0
32 Bala Town 0 0 0 0 0 0 0 0
33 Banik Ostrava 0 0 0 0 0 0 0 0
34 Brann 0 0 0 0 0 0 0 0
35 Breidablik 0 0 0 0 0 0 0 0
36 Brondby 0 0 0 0 0 0 0 0
37 Buducnost 0 0 0 0 0 0 0 0
38 CFR Cluj 0 0 0 0 0 0 0 0
39 CSKA 1948 Sofia 0 0 0 0 0 0 0 0
40 Caernarfon Town 0 0 0 0 0 0 0 0
41 Cherno More 0 0 0 0 0 0 0 0
42 Cliftonville 0 0 0 0 0 0 0 0
43 Connah's QN 0 0 0 0 0 0 0 0
44 Crusaders Belfast 0 0 0 0 0 0 0 0
45 Decic Tuzi 0 0 0 0 0 0 0 0
46 Derry City 0 0 0 0 0 0 0 0
47 Differdange 0 0 0 0 0 0 0 0
48 Dinamo Batumi 0 0 0 0 0 0 0 0
49 Dinamo Tbilisi 0 0 0 0 0 0 0 0
50 Djurgardens 0 0 0 0 0 0 0 0
51 Drita FC 0 0 0 0 0 0 0 0
52 Dudelange 0 0 0 0 0 0 0 0
53 Dunajska Stred 0 0 0 0 0 0 0 0
54 Egnatia Rrogozhine 0 0 0 0 0 0 0 0
55 FC Noah 0 0 0 0 0 0 0 0
56 FC Struga 0 0 0 0 0 0 0 0
57 FCB Magpies 0 0 0 0 0 0 0 0
58 FK Auda 0 0 0 0 0 0 0 0
59 FK Liepaja 0 0 0 0 0 0 0 0
60 FK Radnicki 1923 0 0 0 0 0 0 0 0
61 Flora Tallinn 0 0 0 0 0 0 0 0
62 Gent 0 0 0 0 0 0 0 0
63 Go Ahead Eagles 0 0 0 0 0 0 0 0
64 Hacken 0 0 0 0 0 0 0 0
65 Hajduk Split 0 0 0 0 0 0 0 0
66 HB Torshavn 0 0 0 0 0 0 0 0
67 Hamrun Spartans 0 0 0 0 0 0 0 0
68 Hap. Beer Sheva 0 0 0 0 0 0 0 0
69 Ilves Tampere 0 0 0 0 0 0 0 0
70 Austria Wien 0 0 0 0 0 0 0 0
71 FC Iberia 1999 0 0 0 0 0 0 0 0
72 Floriana 0 0 0 0 0 0 0 0
73 Inter d.Escaldes 0 0 0 0 0 0 0 0
74 Isloch 0 0 0 0 0 0 0 0
75 Istanbul BB 0 0 0 0 0 0 0 0
76 KF Ballkani 0 0 0 0 0 0 0 0
77 KF Llapi 0 0 0 0 0 0 0 0
78 KF Tirana 0 0 0 0 0 0 0 0
79 Kobenhavn 0 0 0 0 0 0 0 0
80 KuPS 0 0 0 0 0 0 0 0
81 Legia Wars. 0 0 0 0 0 0 0 0
82 Levadia T. 0 0 0 0 0 0 0 0
83 MOL Fehervar FC 0 0 0 0 0 0 0 0
84 Maccabi Haifa 0 0 0 0 0 0 0 0
85 Malisheva 0 0 0 0 0 0 0 0
86 Maribor 0 0 0 0 0 0 0 0
87 Marsaxlok 0 0 0 0 0 0 0 0
88 Milsami 0 0 0 0 0 0 0 0
89 NK Bravo 0 0 0 0 0 0 0 0
90 NK Osijek 0 0 0 0 0 0 0 0
91 O.Ljubljana 0 0 0 0 0 0 0 0
92 Paide Linname. 0 0 0 0 0 0 0 0
93 Paksi 0 0 0 0 0 0 0 0
94 Partizani Tirana 0 0 0 0 0 0 0 0
95 Polissya Zhytomyr 0 0 0 0 0 0 0 0
96 Pyunik 0 0 0 0 0 0 0 0
97 SP La Fiorita 0 0 0 0 0 0 0 0
98 Sabah FK 0 0 0 0 0 0 0 0
99 Shkendija 0 0 0 0 0 0 0 0
100 Siauliai 0 0 0 0 0 0 0 0
101 Slask Wroclaw 0 0 0 0 0 0 0 0
102 Sliema Wanderers 0 0 0 0 0 0 0 0
103 Spartak Trnava 0 0 0 0 0 0 0 0
104 St. Gallen 0 0 0 0 0 0 0 0
105 St. Mirren 0 0 0 0 0 0 0 0
106 Stjarnan 0 0 0 0 0 0 0 0
107 Linfield 0 0 0 0 0 0 0 0
108 Mlada Boleslav 0 0 0 0 0 0 0 0
109 Mornar Bar 0 0 0 0 0 0 0 0
110 Neman Grodno 0 0 0 0 0 0 0 0
111 Omonia Nicosia 0 0 0 0 0 0 0 0
112 Ordabasy 0 0 0 0 0 0 0 0
113 Pafos FC 0 0 0 0 0 0 0 0
114 Progres Niedercorn 0 0 0 0 0 0 0 0
115 Riga FC 0 0 0 0 0 0 0 0
116 Sarajevo 0 0 0 0 0 0 0 0
117 Schifflingen 0 0 0 0 0 0 0 0
118 Shelbourne 0 0 0 0 0 0 0 0
119 Sheriff YC FC 0 0 0 0 0 0 0 0
120 St Joseph's (GIB) 0 0 0 0 0 0 0 0
121 St. Patricks 0 0 0 0 0 0 0 0
122 Sumqayit 0 0 0 0 0 0 0 0
123 Tallinna Kalev 0 0 0 0 0 0 0 0
124 Tikves Kavadarci 0 0 0 0 0 0 0 0
125 Tobol Kostanay 0 0 0 0 0 0 0 0
126 Torpedo Kut. 0 0 0 0 0 0 0 0
127 Torpedo Zhodino 0 0 0 0 0 0 0 0
128 TransINVEST 0 0 0 0 0 0 0 0
129 Tre Penne 0 0 0 0 0 0 0 0
130 Tromso 0 0 0 0 0 0 0 0
131 UNA Strassen 0 0 0 0 0 0 0 0
132 Universitatea Craiova 0 0 0 0 0 0 0 0
133 Urartu 0 0 0 0 0 0 0 0
134 VPS Vaasa 0 0 0 0 0 0 0 0
135 Vaduz(LIE) 0 0 0 0 0 0 0 0
136 Valur Rey. 0 0 0 0 0 0 0 0
137 Velez Mostar 0 0 0 0 0 0 0 0
138 Vikingur Gota 0 0 0 0 0 0 0 0
139 Vikingur Rey. 0 0 0 0 0 0 0 0
140 Virtus 0 0 0 0 0 0 0 0
141 Vitoria Guimaraes 0 0 0 0 0 0 0 0
142 Vllaznia Shkoder 0 0 0 0 0 0 0 0
143 Zalgiris 0 0 0 0 0 0 0 0
144 Zimbru 0 0 0 0 0 0 0 0
145 Zire IK 0 0 0 0 0 0 0 0
146 Zrinjski 0 0 0 0 0 0 0 0
147 Zurich 0 0 0 0 0 0 0 0

VĐQG Tây Ban Nha

TT Đội bóng Tr T H B +/- Điểm
1 Real Madrid 38 29 8 1 87 26 61 95
2 Barcelona 38 26 7 5 79 44 35 85
3 Girona 38 25 6 7 85 46 39 81
4 Atletico Madrid 38 24 4 10 70 43 27 76
5 Athletic Bilbao 38 19 11 8 61 37 24 68
6 Real Sociedad 38 16 12 10 51 39 12 60
7 Real Betis 38 14 15 9 48 45 3 57
8 Villarreal 38 14 11 13 65 65 0 53
9 Valencia 38 13 10 15 40 45 -5 49
10 Alaves 38 12 10 16 36 46 -10 46
11 Osasuna 38 12 9 17 45 56 -11 45
12 Getafe 38 10 13 15 42 54 -12 43
13 Sevilla 38 10 11 17 48 54 -6 41
14 Celta Vigo 38 10 11 17 46 57 -11 41
15 Mallorca 38 8 16 14 33 44 -11 40
16 Las Palmas 38 10 10 18 33 47 -14 40
17 Rayo Vallecano 38 8 14 16 29 48 -19 38
18 Cadiz 38 6 15 17 26 55 -29 33
19 Almeria 38 3 12 23 43 75 -32 21
20 Granada 38 4 9 25 38 79 -41 21

VĐQG Đức

TT Đội bóng Tr T H B +/- Điểm
1 B.Leverkusen 34 28 6 0 89 24 65 90
2 Stuttgart 34 23 4 7 78 39 39 73
3 Bayern Munich 34 23 3 8 94 45 49 72
4 Leipzig 34 19 8 7 77 39 38 65
5 B.Dortmund 34 18 9 7 68 43 25 63
6 Ein.Frankfurt 34 11 14 9 51 50 1 47
7 Hoffenheim 34 13 7 14 66 66 0 46
8 Heidenheim 34 10 12 12 50 55 -5 42
9 Wer.Bremen 34 11 9 14 48 54 -6 42
10 Freiburg 34 11 9 14 45 58 -13 42
11 Augsburg 34 10 9 15 50 60 -10 39
12 Wolfsburg 34 10 7 17 41 56 -15 37
13 Mainz 34 7 14 13 39 51 -12 35
14 M.gladbach 34 7 13 14 56 67 -11 34
15 Union Berlin 34 9 6 19 33 58 -25 33
16 Bochum 34 7 12 15 42 74 -32 33
17 FC Koln 34 5 12 17 28 60 -32 27
18 Darmstadt 34 3 8 23 30 86 -56 17

VĐQG Italia

TT Đội bóng Tr T H B +/- Điểm
1 Inter Milan 38 29 7 2 89 22 67 94
2 AC Milan 38 22 9 7 76 49 27 75
3 Juventus 38 19 14 5 54 31 23 71
4 Atalanta 38 21 6 11 72 42 30 69
5 Bologna 38 18 14 6 54 32 22 68
6 Roma 38 18 9 11 65 46 19 63
7 Lazio 38 18 7 13 49 39 10 61
8 Fiorentina 38 17 9 12 61 46 15 60
9 Napoli 38 13 14 11 55 48 7 53
10 Torino 38 13 14 11 36 36 0 53
11 Genoa 38 12 13 13 45 45 0 49
12 Monza 38 11 12 15 39 51 -12 45
13 Verona 38 9 11 18 38 51 -13 38
14 Lecce 38 8 14 16 32 54 -22 38
15 Udinese 38 6 19 13 37 53 -16 37
16 Empoli 38 9 9 20 29 54 -25 36
17 Cagliari 38 8 12 18 42 68 -26 36
18 Frosinone 38 8 11 19 44 69 -25 35
19 Sassuolo 38 7 9 22 43 75 -32 30
20 Salernitana 38 2 11 25 32 81 -49 17

VĐQG Pháp

TT Đội bóng Tr T H B +/- Điểm
1 PSG 34 22 10 2 81 33 48 76
2 Monaco 34 20 7 7 68 42 26 67
3 Stade Brestois 34 17 10 7 53 34 19 61
4 Lille 34 16 11 7 52 34 18 59
5 Nice 34 15 10 9 40 29 11 55
6 Lyon 34 16 5 13 49 55 -6 53
7 Lens 34 14 9 11 45 37 8 51
8 Marseille 34 13 11 10 52 41 11 50
9 Stade Reims 34 13 8 13 42 47 -5 47
10 Rennes 34 12 10 12 53 46 7 46
11 Toulouse 34 11 10 13 42 46 -4 43
12 Montpellier 34 10 12 12 43 48 -5 42
13 Strasbourg 34 10 9 15 38 50 -12 39
14 Nantes 34 9 6 19 30 55 -25 33
15 Le Havre 34 7 11 16 34 45 -11 32
16 Lorient 34 7 8 19 43 66 -23 29
17 Metz 34 8 5 21 35 58 -23 29
18 Clermont 34 5 10 19 26 60 -34 25

VĐQG Việt Nam

TT Đội bóng Tr T H B +/- Điểm
1 Nam Định 26 16 5 5 60 38 22 53
2 Bình Định 26 13 8 5 47 28 19 47
3 Hà Nội FC 26 13 4 9 45 37 8 43
4 TP.HCM 26 11 7 8 30 26 4 40
5 Viettel 26 10 8 8 29 28 1 38
6 CA Hà Nội 26 11 4 11 44 35 9 37
7 Hải Phòng 26 9 8 9 42 39 3 35
8 BCM Bình Dương 26 10 5 11 33 34 -1 35
9 Thanh Hóa 26 9 8 9 34 39 -5 35
10 Quảng Nam 26 8 8 10 34 36 -2 32
11 HA Gia Lai 26 8 8 10 22 35 -13 32
12 SL Nghệ An 26 7 9 10 27 32 -5 30
13 HL Hà Tĩnh 26 7 9 10 25 32 -7 30
14 Khánh Hòa 26 2 5 19 19 52 -33 11
15 PVF CAND 0 0 0 0 0 0 0 0

Euro 2024

TT Đội bóng Tr T H B +/- Điểm
1 Đức 3 2 1 0 8 2 6 7
2 Thụy Sỹ 3 1 2 0 5 3 2 5
3 Hungary 3 1 0 2 2 5 -3 3
4 Scotland 3 0 1 2 2 7 -5 1
5 T.B.Nha 3 3 0 0 5 0 5 9
6 Italia 3 1 1 1 3 3 0 4
7 Croatia 3 0 2 1 3 6 -3 2
8 Albania 3 0 1 2 3 5 -2 1
9 Anh 3 1 2 0 2 1 1 5
10 Slovenia 3 0 3 0 2 2 0 3
11 Đan Mạch 3 0 3 0 2 2 0 3
12 Serbia 3 0 2 1 1 2 -1 2
13 Áo 3 2 0 1 6 4 2 6
14 Pháp 3 1 2 0 2 1 1 5
15 Hà Lan 3 1 1 1 4 4 0 4
16 Ba Lan 3 0 1 2 3 6 -3 1
17 Romania 3 1 1 1 4 3 1 4
18 Bỉ 3 1 1 1 2 1 1 4
19 Slovakia 3 1 1 1 3 3 0 4
20 Ukraina 3 1 1 1 2 4 -2 4
21 B.D.Nha 3 2 0 1 5 3 2 6
22 T.N.Kỳ 3 2 0 1 5 5 0 6
23 Georgia 3 1 1 1 4 4 0 4
24 Séc 3 0 1 2 3 5 -2 1

Copa America 2024

TT Đội bóng Tr T H B +/- Điểm
1 Argentina 3 3 0 0 5 0 5 9
2 Canada 3 1 1 1 1 2 -1 4
3 Chile 3 0 2 1 0 1 -1 2
4 Peru 3 0 1 2 0 3 -3 1
5 Venezuela 3 3 0 0 6 1 5 9
6 Ecuador 3 1 1 1 4 3 1 4
7 Mexico 3 1 1 1 1 1 0 4
8 Jamaica 3 0 0 3 1 7 -6 0
9 Uruguay 3 3 0 0 9 1 8 9
10 Panama 3 2 0 1 6 5 1 6
11 Mỹ 3 1 0 2 3 3 0 3
12 Bolivia 3 0 0 3 1 10 -9 0
13 Colombia 3 2 1 0 6 2 4 7
14 Brazil 3 1 2 0 5 2 3 5
15 Costa Rica 3 1 1 1 2 4 -2 4
16 Paraguay 3 0 0 3 3 8 -5 0